| No | Courses code | Courses name | Credits |
| SEMESTER 1 | |||
| 1. | P10A.1403 | Introduction to Pharmaceutical Science and Ethics | 2(2-0) |
| 2. | P10A.1404 | Physical Chemistry | 2(2-0) |
| 3. | P10A.1405 | Physical Chemistry Practice | 1(0-1) |
| 4. | P10A.1406 | Introduction to Medicinal Chemistry | 1(1-0) |
| 5. | P10A.1423 | Introduction of Medicinal Chemistry Practice | 1(0-1) |
| 6. | P10A.1407 | Cell and Molecular Biology | 2(2-0) |
| 7. | P10A.1421 | Introduction of Pharmaceutical Chemistry | 2(2-0) |
| 8. | P10A.1411 | Introduction to Pharmaceutical Chemistry Practice | 1(0-1) |
| 9. | UNX10.1007 | English language | 2(2-0) |
| 10. | UNX10.1006 | Indonesian language | 2(2-0) |
| 11. | UNX10.1002 | Religion | 2(2-0) |
| 12. | UNX10.1009 | Civics | 2(2-0) |
| Total | 20 | ||
| SEMESTER 2 | |||
| 1. | P10A.2421 | Botanical Pharmacy | 2(2-0) |
| 2. | P10A.2428 | Botanical Pharmacy Practice | 1(0-1) |
| 3. | P10A.2422 | Pharmaceutics | 2(2-0) |
| 4. | P10A.2429 | Pharmaceutics Practice | 1(0-1) |
| 5. | P10A.2423 | Physical pharmacy | 2(2-0) |
| 6. | P10A.2430 | Physical pharmacy practice | 1(0-1) |
| 7. | P10A.2424 | Instrumental Analysis | 2(2-0) |
| 8. | P10A.2431 | Instrumental Analysis practice | 1(0-1) |
| 9. | P10A.2425 | Biochemistry | 2(2-0) |
| 10. | P10A.2432 | Biochemistry practice | 1(0-1) |
| 11. | P10A.2426 | Pharmacology | 2(2-0) |
| 12. | P10A.2427 | Pharmacology practice | 1(0-1) |
| 13. | P10A.2431 | Microbiology | 2(2-0) |
| Total | 20 | ||
| SEMESTER 3 | |||
| 1. | P10A.3401 | Microbiology and Imunology | 3(3-0) |
| 2. | P10A.3402 | Pharmacotherapy of Infectious Disease | 2(2-0) |
| 3. | P10A.3403 | Pharmacotherapy of Immunology and Oncology | 2(2-0) |
| 4. | P10A.3404 | Pharmacognosy and Natural Product Pharmacy of Liquid and Semisolid dosage form | 2(2-0) |
| 5. | P10A.3405 | Introduction to Industrial pharmacy | 2 (2-0) |
| 6. | P10A.3406 | Preformulation of Liquid and Semisolid dosage forms | 1(0-1) |
| 7. | P10A.3407 | Formulation and Technology of Liquid and Semisolid dosage forms | 1(1-0) |
| 8. | P10A.3408 | Pharmaceutical Analysis of Liquid and Semisolid dosage forms | 1(1-0) |
| 9. | P10A.3409 | Medicinal chemistry | 2(2-0) |
| 10. | P10A.3410 | Pharmacotherapy of Infectious Diseases, Immunologic disorders and oncology practice | 1(0-1) |
| 11. | P10A.3411 | Pharmacognosy and Natural Product of Liquid and Semisolid dosage forms practice | 1(0-1) |
| 12. | P10A.3412 | Formulation and Technology of Liquid and Semisolid dosage forms Practice | 1(0-1) |
| 13. | P10A.3413 | Pharmacy Analysis of Liquid and Semisolid dosage forms Practice | 1(0-1) |
| Total | 20 | ||
| SEMESTER 4 | |||
| 1. | P10A.4401 | Pharmacoterapy Skin Disorders, Bone and Joints, Eye, Nerves and Psychiatry | 2(2-0) |
| 2. | P10A.4402 | Pharmacoterapy of Neurological Disorders and Psychiatry | 2(2-0) |
| 3. | P10A.4403 | Pharmacoterapy of respiratory disorder | 2(2-0) |
| 4. | P10A.4404 | Pharmacotherapy Skin Disorders, Bone and Joints, Eye, Nerves and Psychiatry Practice | 1(0-1) |
| 5. | P10A.4405 | Pharmacognosy of Natural Pharmaceutical Ingredients | 1(1-0) |
| 6. | P10A.4406 | Pharmaceutical of Natural pharmaceuticals Practice | 1(0-1) |
| 7. | P10A.4407 | Preformulation of Solid Dosage Form | 1(1-0) |
| 8. | P10A.4408 | Formulation and technology of Solid dosage forms | 2(2-0) |
| 9. | P10A.4409 | Formulation and technology of Solid dosage forms practice | 1(0-1) |
| 10. | P10A.4410
|
Pharmaceutical Analysis of Solid dosage forms and Cosmetic | 1(1-0) |
| 11. | P10A.4411
|
Pharmaceutical Analysis of Solid dosage forms and Cosmetic Practice | 1(0-1) |
| 12. | P10A.4412 | Theory and Synthesis of Radiopharmaceutics | 2(2-0) |
| 13. | P10A.4413 | Phytochemistry | 1(0-1) |
| 14. |
P10A.4414 P10A.4415 P10A.4416 P10A.4417 |
Elective course 1:
Toxicology Pharmaceutical excipients Etnopharmacy Electrochemical Application in the Field of Pharmacy |
2(2-0)
|
| Total | 20 | ||
| SEMESTER 5 | |||
| 1. | P10A.5401 | Pharmacotherapy of Gartrointestinal Disorders and Nutrition | 2(2-0) |
| 2. | P10A.5402 | Pharmacotherapy of Endocrine Disorders | 2(2-0) |
| 3. | P10A.5403 | Pharmacotherapy of Gynaecoly Disorders | 2(2-0) |
| 4. | P10A.5404 | Pharmacotherapy of gastrointestine, nutrition, endocrine and Gynaecology disorders practice | 1(0-1) |
| 5. | P10A.5405 | Cosmetics and cosmeceuticals | 2(2-0) |
| 6. | P10A.5406 | Formulation and technology of sterile preparations | 2(2-0) |
| 7. | P10A.5407 | Formulation and technology of sterile preparations practice | 1(0-1) |
| 8. | P10A.5408 | Food and contaminant analysis | 2(2-0) |
| 9. | P10A.5409 | Community service | 3(0-3) |
| 10. |
P10A.5410 P10A.5411 P10A.5412 P10A.5413 |
Elective course 2:
Nutreceuticals and Therapeutic Nutrition Marine pharmacy Pharmaceutical enginering Analysis of chemicals in herbal medicines |
2(2-0)
|
| Total | 19 | ||
| SEMESTER 6 | |||
| 1. | P10A.6401 | Pharmacotherapy of Hematology, Vascular and Cardiovascular disorder | 3(3-0) |
| 2. | P10A.6402 | Pharmacotherapy of Kidney and Urinary Tract Disorders | 2(2-0) |
| 3. | P10A.6403 | Biotechnology pharmacy | 2(2-0) |
| 4. | P10A.6404 | Pharmacotherapy of Hematology, Vascular and Cardiovascular, kidney and urinary disorder and biotechnology Practice | 1(0-1) |
| 5. | P10A.6405 | Pharmacokinetics | 2(2-0) |
| 6. | P10A.6406 | Biopharmacy | 2(2-0) |
| 7. | P10A.6407 | Biopharmacy practice | 1(0-1) |
| 8. | P10A.6408 | Analysis of biomedics and forensic | 2(2-0) |
| 9. | P10A.6409 | Analysis of biomedics and forensic practice | 1(0-1) |
| 10. | P10A.6410 | Research Methodology and Biostatistics | 3(3-0) |
| 11. |
P10A.6411 P10A.6412 P10A.6413 P10A.6414 |
Elective course 3:
Pharmacoepidemiology and Pharmacovigilans Aromatherapy and hydrotherapy Pharmaceutical Environment Pharmaceutical practice |
2(2-0)
|
| Total | 21 | ||
| SEMESTER 7 | |||
| 1. | P10A.7401 | Clinical pharmacy | 3(3-0) |
| 2. | P10A.7402 | Clinical pharmacy practice | 1(0-1) |
| 3. | P10A.7403 | Drug stability | 2(2-0) |
| 4. | P10A.7404 | New drug delivery system | 2(2-0) |
| 5. | P10A.7405 | Development of analytical method | 1(1-0) |
| 6. | P10A.7406 | Development of analytical method practice | 1(0-1) |
| 7. | P10A.7407 | Drug design and development | 2(2-0) |
| 8. | P10A.7408 | Drug design and development practice | 1(0-1) |
| 9. | P10A.7409 | Research proposal Seminar | 2(0-2) |
| 10. | P10A.7410 | Field study | 1(0-1) |
| 11. | P10A.7411 | Pharmaceutical management, Regulation and entrepreneurship | 2(2-0) |
| 12. |
P10A.7412 P10A.7413 P10A.7414 P10A.7415 |
Elective course 4:
Pharmacoeconomy Herbal Medicine Management of supply chain Fundamental of quality assurance |
2(2-0)
|
| Total | 20 | ||
| SEMESTER 8 | |||
| 1. | P10A.8401 | Seminar on thesis result | 2(2-0) |
| 2. | P10A.8402 | Bachelor’s defense | 2(2-0) |
| Total | 4 | ||
| Total credit of bachelor programme | 144 | ||
