
Schedule of Final Term Examination Odd Semester Academic Year 2024/2025 Undergraduate Program of Pharmacy
Schedule of Final Term Examination Odd Semester Academic Year 2024/2025
Undergraduate Program of Pharmacy
Faculty of Pharmacy – Universitas Padjadjaran
| Friday, December 13, 2024 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-10.00 | 5 | Phytotherapy | D | Zelika Mega Ramadhania M.Si., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Raden Maya Febriyanti, S.Farm., M.Farm., Ph.D. | |||||||
| Ferry Ferdiansyah Sofian S.Si., M.Si., Apt., Ph.D. | |||||||
| 2 | 10.00-12.00 | 1 | Physical Chemistry | D | apt. Arif Budiman,M.Si., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr. apt. Dolih Gozali, M.Si. | |||||||
| Prof. Dr. apt. Iyan Sopyan, M.Si | |||||||
| 3 | 13.00-15.00 | 8 | Public Health and Drug Use Study | C | Prof. apt. Irma Melyani Puspitasari, M.T., PhD. | CBT Room, 3rd Floor, Lab.1 | |
| Widya Norma Insani M.Sc., Apt., Ph.D. | |||||||
| Ivan Surya Pradipta S.Si., Apt., M.Sc., Ph.D. | |||||||
| Sofa Dewi Alfian M.K.M., Apt., Ph.D. | |||||||
| Monday, December 16, 2024 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-10.00 | 1 | Basic Pharmaceutical Chemistry | D | Danni Ramdhani M.Si., Apt, Ph.D | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Driyanti Rahayu, M.T | |||||||
| Dr. Dhania Novitasari, M.Si. | |||||||
| Dr. Sandra Megantara S.Si., Apt., M.Farm | |||||||
| 2 | 10.00-12.00 | 3 | Pharmacognosy | D | apt. Zelika Mega Ramadhania M.Si. Ph.D | CBT Room, 3rd Floor, Lab.1 | |
| apt. Ferry Ferdiansyah S., M.Si., Ph.D. | |||||||
| apt. Raden Maya Febriyanti, M.Farm, Ph.D | |||||||
| 3 | 13.00-15.00 | 5 | Biotechnology Pharmacy | D | Prof. Dr.Tiana Milanda M.Si., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| Yuni Elsa Hadisaputri S.Farm., M.B.S., Ph.D., Apt. | |||||||
| Dr. Tina Rostinawati, M.Si | |||||||
| Prof. Dr.Melisa Intan Barliana Med.Sc., Apt. | |||||||
| Tuesday, December 17, 2024 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-10.00 | 3 | Formulation and Technology of Liquid and Semisolid Dosage Forms | D | Dr. apt.Eri Amalia S.Si. | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Prof. Dr. Drs. Dolih Gozali M.S. Apt. | |||||||
| Prof. Dr.Sriwidodo S.Si., Apt., M.Si. | |||||||
| 2 | 08.00-09.00 | 1 | Indonesian Language | B | – | – | |
| 3 | 09.00-10.00 | 1 | Civics | B | – | – | |
| 4 | 10.00-12.00 | 5 | Pharmacotherapy of Cardiovascular and Renal Disorder | D | Prof. Dr. apt. Eli Halimah, MS. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. Apt. Ellin Febrina S.Si., M.Si. | |||||||
| dr.Budhi Prihartanto Sp.PD. | |||||||
| Dr.Dika Pramita Destiani M. Farm., Apt. | |||||||
| 5 | 13.00-15.00 | 1 | Biochemistry and Molecular Biology | D | Prof. Dr.Nyi Mekar Saptarini S.Si., Apt., M.Si. | CBT Room, 3rd Floor, Lab.1 | |
| Rina Fajri Nuwarda S.Si., M.Sc., Ph.D. | |||||||
| Dr. Tina Rostinawati, M.Si | |||||||
| Intan Timur Maisyarah S.Si., M.Si., Ph.D. | |||||||
| Driyanti Rahayu S.Si., M.T. | |||||||
| 6 | 13.00-15.00 | 3 | Instrumental Analysis | D | Prof. Dr.Aliya Nur Hasanah S.Si., Apt., M.Si | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Dr.apt. Diah Lia Aulifa, M.Si | |||||||
| Dr. Rimadani Pratiwi M.Si., Apt. | |||||||
| Mutakin M.Si., Apt., Ph.D. | |||||||
| Wednesday, December 18, 2024 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-10.00 | 3 | Pharmaceutical Microbiology | D | Prof. Dr. apt. Tiana Milanda, MSi. | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Dr. Tina Rostinawati, M.Si | |||||||
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | |||||||
| apt. Yuni Elsa Hadisaputri, M.B.S., Ph.D. | |||||||
| 2 | 10.00-12.00 | 5 | Management and Entrepreneurship | D | Prof. apt. Auliya Abdurrohim Suwantika, Ph.D. | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Angga Prawira Kautsar S.Si., M.A.R.S., Apt. | |||||||
| Felix Zulhendri Ph.D. | |||||||
| apt.Miski A. Khairinisa, M.Biomed.Sc., Ph.D. | |||||||
| 3 | 10.00-12.00 | 3 | Pharmacotherapy of Respiratory Disorder | D | Widya Norma Insani M.Sc., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. Apt. Dian Ayu Eka Pitaloka | |||||||
| Imam Adi Wicaksono M.Si, Apt | |||||||
| Riezki Amalia S.Si., M.Si., Ph.D | |||||||
| 4 | 13.00-15.00 | 5 | Validation of Analytical Methods | D | Prof. Dr.Ida Musfiroh S.Si.,M.Si. | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Holis Abd. Holik S.Si., Apt., M.Si., Ph.D. | |||||||
| Dr. Rimadani Pratiwi M.Si., Apt. | |||||||
| Danni Ramdhani M.Si., Apt., Ph.D. | |||||||
| 5 | 13.00-15.00 | 1 | Human Anatomy, Physiology, and Pathophysiology | D | Gofarana Wilar S.Si., M.Si., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Dr.Rini Hendriani S.Si., Apt., M.Si. | |||||||
| Prof. Dr. Dra.Jutti Levita M.Si., Apt. | |||||||
| Thursday, December 19, 2024 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-10.00 | 3 | Pharmacotherapy of Infectious Disease | D | Ivan Surya Pradipta S.Si., Apt., M.Sc., Ph.D. | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Prof. Irma Melyani Puspitasari S.Si., Apt., M.T., PhD. | |||||||
| Dr.Dian Ayu Eka Pitaloka S.Farm.,Apt.,M.Si | |||||||
| Imam Adi Wicaksono M.Si, Apt | |||||||
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | |||||||
| 2 | 08.00-10.00 | 5 | Validation of Analytical Methods Practice | D | Dr. Rimadani Pratiwi M.Si., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| apt. Holis Abd. Holik, M.Si., Ph.D. | |||||||
| Prof. Dr.Ida Musfiroh S.Si.,M.Si. | |||||||
| Danni Ramdhani M.Si., Apt., Ph.D. | |||||||
| 3 | 10.00-12.00 | 5 | Formulation and technology of sterile dosage forms | D | Dr.Yoga Windhu Wardhana S.Si., M.Si., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. apt.Eri Amalia S.Si. | |||||||
| Arif Budiman S.Si., Apt., M.Si, Ph.D. | |||||||
| Dr. Insan Sunan Kurniawan Syah S.Si., M.K.M., Apt. | |||||||
| 4 | 10.00-12.00 | 8 | Compounding, Dispensing and Medical Devices | D | Prof. Dr. Drs.Dolih Gozali M.S. Apt. | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Dr. Norisca Aliza Putriana M.Farm., Apt | |||||||
| Dr.Insan Sunan Kurniawan Syah S.Si., Apt., M.KM | |||||||
| Soraya Ratnawulan Mita S.Si.,Apt. | |||||||
| Prof. Irma Melyani Puspitasari S.Si., Apt., M.T., PhD. | |||||||
| 5 | 13.00-15.00 | 3 | Pharmacotherapy of Immunology, Haematology and Oncology Disorder | D | Prof. Dr.Ajeng Diantini M.Si., Apt | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr. Melisa Intan Barliana Med.Sc., Apt. | |||||||
| Yuni Elsa Hadisaputri S.Farm., M.B.S., Ph.D., Apt. | |||||||
| Riezki Amalia S.Si., M.Si., Ph.D | |||||||
| Dr. apt. Dian Ayu Eka Pitaloka M.Si | |||||||
| Friday, December 20, 2024 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-09.00 | 1 | Religion | B | – | – | Session 1 |
| 2 | 08.00-10.00 | 5 | Pharmacotherapy of Endocrine and Gynaecology Disorder | D | Miski A. Khairinisa Apt., M.Biomed.Sc., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr.Keri Lestari S.Si.,Apt.,M.Si. | |||||||
| Widya Norma Insani M.Sc., Apt., Ph.D. | |||||||
| Dr. Rini Hendriani S.Si., Apt., M.Si. | |||||||
| 3 | 08.00-10.00 | 3 | Instrumental Analysis | D | Prof. Dr.Aliya Nur Hasanah S.Si., Apt., M.Si | CBT Room, 3rd Floor, Lab.1 | |
| Dr.apt. Diah Lia Aulifa, M.Si | |||||||
| Dr. Rimadani Pratiwi M.Si., Apt. | |||||||
| Mutakin M.Si., Apt., Ph.D. | |||||||
| 2 | 09.00-10.00 | 1 | Pancasila | B | – | – | |
| 4 | 10.00-12.00 | 3 | Preformulation of Pharmaceutical Dosage Forms | D | Prof. apt. Taofik Rusdiana, M.Si., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr.Iyan Sopyan S.Si., Apt., M.Si. | |||||||
| apt. Arif Budiman,M.Si., Ph.D. | |||||||
| 5 | 13.00-14.00 | 7 | Biostatistics | B | Sofa Dewi Alfian M.K.M., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Neily Zakiyah, M.Sc., Apt., Ph.D. | |||||||
| 6 | 14.00-15.00 | 8 | Pharmacy Supply Management | B | Angga Prawira Kautsar S.Si., M.A.R.S., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| Felix Zulhendri Ph.D. | |||||||
| Dr. apt.Mas Rahman Roestan MBA. | |||||||
| Dr.Dian Ayu Eka Pitaloka S.Farm.,Apt.,M.Si | |||||||
| Prof. apt. Auliya Abdurrohim Suwantika, Ph.D. | |||||||
| 7 | 13.00-14.00 | 1 | Sport, Art and Creativity | B | – | – | |
Tag:final exam, schedulet


