
SCHEDULE OF FINAL TEST ODD SEMESTER ACADEMIC YEAR 2025/2026 BACHELOR PROGRAM
SCHEDULE OF FINAL TEST ODD SEMESTER ACADEMIC YEAR 2025/2026
INTERNATIONAL UNDERGRADUATE PROGRAM FACULTY OF PHARMACY UNIVERSITAS PADJADJARAN
Here is the English translation of the note:
Note
- CBT Room PCs: 60 units
- AFKM Lab: PCs are not provided. Participants must bring their own laptops.
- Those bringing their own laptops must ensure SEB (Safe Exam Browser) is installed and have completed a trial run/test.
2025 Cohort
- Session 1:
- Regular Class, NPM 01-60 (AFKM Lab)
- Regular Class, NPM 61β100 and International Class (CBT Room)
- Session 2:
- Regular Class, NPM 101-140 (AFKM Lab)
- Regular Class, NPM 141-180 (CBT Room)
- Session 3:
- Regular Class, NPM 181-220 (CBT Room)
- Repeat/Retake Class (Kelas Mengulang) (AFKM Lab)
2024 Cohort
- Session 1:
- Regular Class, NPM 01-60 (AFKM Lab)
- Regular Class, NPM 61β100 and International Class (CBT Room)
- Session 2:
- Regular Class, NPM 101-140 (AFKM Lab)
- Regular Class, NPM 141-180, 7001 (CBT Room)
2023 Cohort
- Session 1:
- Regular Class, NPM 01-55, International Class (CBT Room)
- Session 2:
- Regular Class, NPM 56-115 (CBT Room)
- Regular Class, NPM 116-144, 7001 (AFKM Lab)
2022 Cohort
- Session 1:
- Regular Class, NPM 01-55 (AFKM Lab)
- Regular Class, NPM 56-70, International Class (CBT Room)
- Session 2:
- Regular Class, NPM 71-130 (CBT Room)
- Regular Class, NPM 131-159 (AFKM Lab)
| Monday, December 8, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 07.30-17.00 | 3 | Pharmacotherapy of Infectious Disease | D | Ivan Surya Pradipta S.Si., Apt., M.Sc., Ph.D. | SOCA | – |
| Prof. Irma Melyani Puspitasari S.Si., Apt., M.T., PhD. | |||||||
| Dr.Dian Ayu Eka Pitaloka S.Farm.,Apt.,M.Si | |||||||
| Imam Adi Wicaksono M.Si, Apt | |||||||
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | |||||||
| Tuesday, December 9, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 07.30-17.00 | 3 | Pharmacotherapy of Infectious Disease | D | Ivan Surya Pradipta S.Si., Apt., M.Sc., Ph.D. | SOCA | – |
| Prof. Irma Melyani Puspitasari S.Si., Apt., M.T., PhD. | |||||||
| Dr.Dian Ayu Eka Pitaloka S.Farm.,Apt.,M.Si | |||||||
| Imam Adi Wicaksono M.Si, Apt | |||||||
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | |||||||
| 2 | 07.30-17.00 | 1 | Basic Pharmaceutical Chemistry Practice | G | Danni Ramdhani M.Si., Apt, Ph.D | OSCE | – |
| Driyanti Rahayu, M.T | |||||||
| Dr. Dhania Novitasari, M.Si. | |||||||
| Dr. Sandra Megantara S.Si., Apt., M.Farm | |||||||
| Wednesday, December 10, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 07.30-17.00 | 3 | Formulation and Technology of Liquid and Semisolid Dosage Forms Practice | G | Dr. apt.Eri Amalia S.Si. | OSCE | – |
| Prof. Dr.Sriwidodo S.Si., Apt., M.Si. | |||||||
| Dr. Soraya Ratnawulan Mita, S.Si., M.Si., Apt. | |||||||
| Dr. Norisca Aliza Putriana M.Farm., Apt | |||||||
| Dr. Patihul Husni M.Si., Apt | |||||||
| Prof. Dr. Drs. Dolih Gozali M.S. Apt. | |||||||
| 2 | 07.30-17.00 | 1 | Basic Pharmaceutical Chemistry Practice | G | Danni Ramdhani M.Si., Apt, Ph.D | OSCE | – |
| Driyanti Rahayu, M.T | |||||||
| Dr. Dhania Novitasari, M.Si. | |||||||
| Dr. Sandra Megantara S.Si., Apt., M.Farm | |||||||
| Friday, December 12, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-09.20 | 3 | Formulation and Technology of Liquid and Semisolid Dosage Forms Practice | G | Dr. apt.Eri Amalia S.Si. | NON CBT | – |
| Prof. Dr.Sriwidodo S.Si., Apt., M.Si. | |||||||
| Dr. Soraya Ratnawulan Mita, S.Si., M.Si., Apt. | |||||||
| Dr. Norisca Aliza Putriana M.Farm., Apt | |||||||
| Dr. Patihul Husni M.Si., Apt | |||||||
| Prof. Dr. Drs. Dolih Gozali M.S. Apt. | |||||||
| 2 | 10.00-17.00 | 3 | Instrumental Analysis Practice | G | Prof. Dr.Aliya Nur Hasanah S.Si., Apt., M.Si | CBT Room, 3rd Floor, Lab.1 | – |
| Dr.apt. Diah Lia Aulifa, M.Si | |||||||
| Dr. Rimadani Pratiwi M.Si., Apt. | |||||||
| Mutakin M.Si., Apt., Ph.D. | |||||||
| Monday, December 15, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-10.00 | 1 | Basic Pharmaceutical Chemistry | D | Danni Ramdhani M.Si., Apt, Ph.D | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Driyanti Rahayu, M.T | |||||||
| Dr. Dhania Novitasari, M.Si. | |||||||
| Dr. Sandra Megantara S.Si., Apt., M.Farm | |||||||
| 2 | 10.00-11.20 | 3 | Pharmacognosy | D | apt. Zelika Mega Ramadhania M.Si. Ph.D | CBT Room, 3rd Floor, Lab.1 | |
| apt. Ferry Ferdiansyah S., M.Si., Ph.D. | |||||||
| apt. Raden Maya Febriyanti, M.Farm, Ph.D | |||||||
| 3 | 11.20-12.40 | 5 | Biotechnology Pharmacy | D | Prof. Dr.Tiana Milanda M.Si., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| Yuni Elsa Hadisaputri S.Farm., M.B.S., Ph.D., Apt. | |||||||
| Dr. Tina Rostinawati, M.Si | |||||||
| Prof. Dr.Melisa Intan Barliana Med.Sc., Apt. | |||||||
| 4 | 12.40-14.40 | 1 | Cell and Molecular Biology | D | Dr. Tina Rostinawati, M.Si | CBT Room, 3rd Floor, Lab.1 | |
| Intan Timur Maisyarah S.Si., M.Si., Ph.D. | |||||||
| Dr. apt. Vesara A. Gatera, M.Farm | |||||||
| 5 | 14.40-16.00 | 8 | Public Health and Drug Use Study | C | Prof. apt. Irma Melyani Puspitasari, M.T., PhD. | CBT Room, 3rd Floor, Lab.1 | |
| Widya Norma Insani M.Sc., Apt., Ph.D. | |||||||
| Ivan Surya Pradipta S.Si., Apt., M.Sc., Ph.D. | |||||||
| Sofa Dewi Alfian M.K.M., Apt., Ph.D. | |||||||
| Tuesday, December 16, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-09.20 | 3 | Formulation and Technology of Liquid and Semisolid Dosage Forms | D | Dr. apt.Eri Amalia S.Si. | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Dr. Soraya Ratnawulan Mita, S.Si., M.Si., Apt. | |||||||
| Dr. Norisca Aliza Putriana M.Farm., Apt | |||||||
| Dr. Patihul Husni M.Si., Apt | |||||||
| Prof. Dr. Drs. Dolih Gozali M.S. Apt. | |||||||
| Prof. Dr.Sriwidodo S.Si., Apt., M.Si. | |||||||
| 2 | 08.00-09.00 | 1 | Indonesian Language | B | – | – | |
| 3 | 09.00-10.00 | 1 | Civics | B | – | – | |
| 4 | 09.20-10.40 | 5 | Phytotherapy | D | Zelika Mega Ramadhania M.Si., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Raden Maya Febriyanti, S.Farm., M.Farm., Ph.D. | |||||||
| Ferry Ferdiansyah Sofian S.Si., M.Si., Apt., Ph.D. | |||||||
| 5 | 10.40-12.00 | 7 | Biostatistics | A | Sofa Dewi Alfian M.K.M., Apt., Ph.D. | CBT Room | |
| Neily Zakiyah, M.Sc., Apt., Ph.D. | |||||||
| 6 | 13.00-14.20 | 3 | Pharmacotherapy of Respiratory Disorder | D | Widya Norma Insani M.Sc., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. Apt. Dian Ayu Eka Pitaloka | |||||||
| Imam Adi Wicaksono M.Si, Apt | |||||||
| Riezki Amalia S.Si., M.Si., Ph.D | |||||||
| 7 | 14.20-15.40 | 5 | Pharmacotherapy of Endocrine and Gynaecology Disorder | A-C | Miski A. Khairinisa Apt., M.Biomed.Sc., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr.Keri Lestari S.Si.,Apt.,M.Si. | |||||||
| Widya Norma Insani M.Sc., Apt., Ph.D. | |||||||
| Dr. Rini Hendriani S.Si., Apt., M.Si. | |||||||
| Wednesday, December 17, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-09.20 | 3 | Pharmaceutical Microbiology | D | Prof. Dr. apt. Tiana Milanda, MSi. | CBT Room, 3rd Floor, Lab.1 | Session 1 |
| Dr. Tina Rostinawati, M.Si | |||||||
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | |||||||
| apt. Yuni Elsa Hadisaputri, M.B.S., Ph.D. | |||||||
| 2 | 08.00-09.20 | 5 | Management and Entrepreneurship | D | Prof. apt. Auliya Abdurrohim Suwantika, Ph.D. | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Angga Prawira Kautsar S.Si., M.A.R.S., Apt. | |||||||
| Felix Zulhendri Ph.D. | |||||||
| Rano Kurnia Sinuraya M.K.M., Apt., Ph.D. | |||||||
| apt.Miski A. Khairinisa, M.Biomed.Sc., Ph.D. | |||||||
| 3 | 09.20-11.20 | 1 | Pharmaceutical Physical Chemistry | D | apt. Arif Budiman,M.Si., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr. apt. Dolih Gozali, M.Si. | |||||||
| Prof. Dr. apt. Iyan Sopyan, M.Si | |||||||
| 4 | 11.20-12.40 | 5 | Validation of Analytical Methods | D | Prof. Dr.Ida Musfiroh S.Si.,M.Si. | CBT Room, 3rd Floor, Lab.1 | |
| Holis Abd. Holik S.Si., Apt., M.Si., Ph.D. | |||||||
| Dr. Rimadani Pratiwi M.Si., Apt. | |||||||
| Danni Ramdhani M.Si., Apt., Ph.D. | |||||||
| 5 | 10.40-12.40 | 1 | Human Anatomy, Physiology, and Pathophysiology | D | Gofarana Wilar S.Si., M.Si., Apt., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Dr.Rini Hendriani S.Si., Apt., M.Si. | |||||||
| Prof. Dr. Dra.Jutti Levita M.Si., Apt. | |||||||
| Thursday, December 18, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-09.20 | 3 | Preformulation of Pharmaceutical Dosage Forms | D | Prof. apt. Taofik Rusdiana, M.Si., Ph.D. | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr.Iyan Sopyan S.Si., Apt., M.Si. | |||||||
| apt. Arif Budiman,M.Si., Ph.D. | |||||||
| 2 | 09.20-10.40 | 5 | Validation of Analytical Methods Practice | G | Dr. Rimadani Pratiwi M.Si., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| apt. Holis Abd. Holik, M.Si., Ph.D. | |||||||
| Prof. Dr.Ida Musfiroh S.Si.,M.Si. | |||||||
| Danni Ramdhani M.Si., Apt., Ph.D. | |||||||
| 3 | 10.40-12.00 | 5 | Formulation and technology of sterile dosage forms | D | Dr.Yoga Windhu Wardhana S.Si., M.Si., Apt. | CBT Room, 3rd Floor, Lab.2 | |
| Dr. apt.Eri Amalia S.Si. | |||||||
| Arif Budiman S.Si., Apt., M.Si, Ph.D. | |||||||
| Dr. Insan Sunan Kurniawan Syah S.Si., M.K.M., Apt. | |||||||
| 4 | 10.40-12.00 | 8 | Compounding, Dispensing and Medical Devices | D | Prof. Dr. Drs.Dolih Gozali M.S. Apt. | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Dr. Norisca Aliza Putriana M.Farm., Apt | |||||||
| Dr.Insan Sunan Kurniawan Syah S.Si., Apt., M.KM | |||||||
| Soraya Ratnawulan Mita S.Si.,Apt. | |||||||
| Prof. Irma Melyani Puspitasari S.Si., Apt., M.T., PhD. | |||||||
| 5 | 13.00-15.00 | 3 | Pharmacotherapy of Immunology, Haematology and Oncology Disorder | D | Prof. Dr.Ajeng Diantini M.Si., Apt | CBT Room, 3rd Floor, Lab.1 | |
| Prof. Dr. Melisa Intan Barliana Med.Sc., Apt. | |||||||
| Yuni Elsa Hadisaputri S.Farm., M.B.S., Ph.D., Apt. | |||||||
| Riezki Amalia S.Si., M.Si., Ph.D | |||||||
| Dr. apt. Dian Ayu Eka Pitaloka M.Si | |||||||
| Friday, December 19, 2025 | |||||||
| No | Time | SMT | Courses | Class | Lecturers | Place | Note |
| 1 | 08.00-09.00 | 1 | Religion | D | – | – | Session 1 |
| 2 | 08.00-09.20 | 3 | Instrumental Analysis | D | Prof. Dr.Aliya Nur Hasanah S.Si., Apt., M.Si | NON CBT (Class Room 305,306,307 3rd Floor, Lab.2) | |
| Dr.apt. Diah Lia Aulifa, M.Si | |||||||
| Dr. Rimadani Pratiwi M.Si., Apt. | |||||||
| Mutakin M.Si., Apt., Ph.D. | |||||||
| 3 | 09.00-10.00 | 1 | Pancasila | D | – | – | |
| 4 | 09.20-10.40 | 5 | Formulation and technology of sterile dosage forms Practice | G | Dr.Yoga Windhu Wardhana S.Si., M.Si., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. apt.Eri Amalia S.Si. | |||||||
| Arif Budiman S.Si., Apt., M.Si, Ph.D. | |||||||
| Dr. Insan Sunan Kurniawan Syah S.Si., M.K.M., Apt. | |||||||
| 5 | 13.00-14.20 | 8 | Pharmacy Supply Management | D | Angga Prawira Kautsar S.Si., M.A.R.S., Apt. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. apt.Mas Rahman Roestan MBA. | |||||||
| Dr.Dian Ayu Eka Pitaloka S.Farm.,Apt.,M.Si | |||||||
| Prof. apt. Auliya Abdurrohim Suwantika, Ph.D. | |||||||
| 6 | 13.00-14.20 | 1 | Sport, Art and Creativity | D | – | – | |
| 7 | 14.20-15.40 | 5 | Pharmacotherapy of Cardiovascular and Renal Disorder | D | Prof. Dr. apt. Eli Halimah, MS. | CBT Room, 3rd Floor, Lab.1 | |
| Dr. Apt. Ellin Febrina S.Si., M.Si. | |||||||
| dr.Budhi Prihartanto Sp.PD. | |||||||
| Dr.Dika Pramita Destiani M. Farm., Apt. | |||||||
Tag:FINAL TEST, schedule


