Deskripsi Modul
First Semester
| No. | Courses Code | Courses Name | Credit | ECTS |
| 1 | P12A.0101 | Applied Pharmacoterapy | 2 | 3.02 |
| 2 | P12A.0102 | Hospital Pharmacy | 2 | 3.02 |
| 3 | P12A.0103 | Compounding and Dispensing | 2 | 3.02 |
| 4 | P12A.0104 | Pharmaceutical Management | 2 | 3.02 |
| 5 | P12A.0105 | Biopharmaceutic Pharmacokinetic | 2 | 3.02 |
| 6 | P12A.0106 | Communication and Counseling | 2 | 3.02 |
| 7 | P12A.0107 | Industrial Pharmacy | 2 | 3.02 |
| 8 | P12A.0109 | Public Health Science | 2 | 3.02 |
| 9 | P12A.0110 | Applied Phytotherapy | 2 | 3.02 |
| 10 | P12A.0111 | Pharmaceutical Services | 2 | 3.02 |
| 11 | O12.105 | Quality Assurance | 2 | 3.02 |
| Total Credit | 22 | 33.23 |
Second Semester
| No. | Courses Code | Courses name | Credit | ECTS |
| Compulsary | ||||
| 1 | P12A.0201 | Internship in Dispensary | 4 | 6.04 |
| 2 | P12A.0206 | Pharmacist Comprehensif Examination | 1 | 1.51 |
| 3 | P12A.0207 | Objective Structure Clinical Examination (OSCE) | 1 | 1.51 |
| Elective (8 credits, *two courses to be chosen) | ||||
| 4 | P12A.0202 | Internship in Pharmacy Industry* | 4 | 6.04 |
| 5 | P12A.0203 | Internship in Hospital* | 4 | 6.04 |
| 6 | P12A.0204 | Internship in Government Institution* | 4 | 6.04 |
| 7 | P12A.0205 | Internship in Distribution* | 4 | 6.04 |
| Total Credit | 14 | 21.16 |
| Indonesian Pharmacist Competency Test – Computer Based Test (UKAI-CBT) | Exit Exam |
| Indonesian pharmacist competency test – Objective Structured Clinical Examination (UKAI-OSCE) | Formative |
