Compulsory
1 | P10A.1403 | 2(2-0) | |
2 | P10A.1404 | 2(2-0) | |
3 | P10A.1405 | 1(0-1) | |
4 | P10A.1406 | 1(1-0) | |
5 | P10A.1423 | 1(0-1) | |
6 | P10A.1407 | 2(2-0) | |
7 | P10A.1421 | 2(2-0) | |
8 | P10A.1411 | 1(0-1) | |
9 | UNX10.1007 | 2(2-0) | |
10 | UNX10.1006 | 2(2-0) | |
11 | UNX10.1002 | 2(2-0) | |
12 | UNX10.1009 | 2(2-0) | |
|
| Total | 20 |
1 | P10A.2421 | 2(2-0) | |
2 | P10A.2428 | 1(0-1) | |
3 | P10A.2422 | 2(2-0) | |
4 | P10A.2429 | 1(0-1) | |
5 | P10A.2423 | 2(2-0) | |
6 | P10A.2430 | 1(0-1) | |
7 | P10A.2424 | 2(2-0) | |
8 | P10A.2431 | 1(0-1) | |
9 | P10A.2425 | 2(2-0) | |
10 | P10A.2432 | 1(0-1) | |
11 | P10A.2426 | 2(2-0) | |
12 | P10A.2427 | 1(0-1) | |
13 | P10A.2431 | 2(2-0) | |
Total | 20 |
1 | P10A.3401 | 3(3-0) | |
2 | P10A.3402 | 2(2-0) | |
3 | P10A.3403 | 2(2-0) | |
4 | P10A.3404 | Pharmacognosy and Natural Product Pharmacy of Liquid and Semisolid dosage form | 2(2-0) |
5 | P10A.3405 | 2 (2-0) | |
6 | P10A.3406 | 1(0-1) | |
7 | P10A.3407 | Formulation and Technology of Liquid and Semisolid dosage forms | 1(1-0) |
8 | P10A.3408 | Pharmaceutical Analysis of Liquid and Semisolid dosage forms | 1(1-0) |
9 | P10A.3409 | 2(2-0) | |
10 | P10A.3410 | Pharmacotherapy of Infectious Diseases, Immunologic disorders and oncology practice | 1(0-1) |
11 | P10A.3411 | Pharmacognosy and Natural Product of Liquid and Semisolid dosage forms practice | 1(0-1) |
12 | P10A.3412 | Formulation and Technology of Liquid and Semisolid dosage forms Practice | 1(0-1) |
13 | P10A.3413 | Pharmacy Analysis of Liquid and Semisolid dosage forms Practice | 1(0-1) |
|
| Total | 20 |
1 | P10A.4401 | Pharmacotherapy Skin Disorders, Bone and Joints, Eye, Nerves and Psychiatry | 2(2-0) |
2 | P10A.4402 | 2(2-0) | |
3 | P10A.4403 | 2(2-0) | |
4 | P10A.4404 | Pharmacotherapy Skin Disorders, Bone and Joints, Eye, Nerves and Psychiatry Practice | 1(0-1) |
5 | P10A.4405 | 1(1-0) | |
6 | P10A.4406 | 1(0-1) | |
7 | P10A.4407 | 1(1-0) | |
8 | P10A.4408 | 2(2-0) | |
9 | P10A.4409 | 1(0-1) | |
10 | P10A.4410 | 1(1-0) | |
11 | P10A.4411 | Pharmaceutical Analysis of Solid dosage forms and Cosmetic Practice | 1(0-1) |
12 | P10A.4412 | 2(2-0) | |
13 | P10A.4413 | 1(1-0) | |
|
| Total | 18 |
1 | P10A.5401 | 2(2-0) | |
2 | P10A.5402 | 2(2-0) | |
3 | P10A.5403 | 2(2-0) | |
4 | P10A.5404 | Pharmacotherapy of gastrointestinal, nutrition, endocrine and Gynaecology disorders practice | 1(0-1) |
5 | P10A.5405 | 2(2-0) | |
6 | P10A.5406 | 2(2-0) | |
7 | P10A.5407 | 1(0-1) | |
8 | P10A.5408 | 2(2-0) | |
9 | P10A.5409 | 3(0-3) | |
10 | P10A.5415 | 1(0-1) | |
|
| Total | 19 |
1 | P10A.6401 | Pharmacotherapy of Hematology, Vascular and Cardiovascular disorder | 3(3-0) |
2 | P10A.6402 | 2(2-0) | |
3 | P10A.6403 | 2(2-0) | |
4 | P10A.6404 | 1(0-1) | |
5 | P10A.6405 | 2(2-0) | |
6 | P10A.6406 | 2(2-0) | |
7 | P10A.6407 | 1(0-1) | |
8 | P10A.6408 | 2(2-0) | |
9 | P10A.6409 | 1(0-1) | |
10 | P10A.6410 | 3(3-0) | |
|
| Total | 19 |
1 | P10A.7401 | 2(2-0) | |
2 | P10A.7402 | 1(0-1) | |
3 | P10A.7403 | 2(2-0) | |
4 | P10A.7404 | 2(2-0) | |
5 | P10A.7405 | 1(1-0) | |
6 | P10A.7406 | 1(0-1) | |
7 | P10A.7407 | 2(2-0) | |
8 | P10A.7408 | 1(0-1) | |
9 | P10A.7409 | 2(0-2) | |
10 | P10A.7410 | 1(0-1) | |
11 | P10A.7411 | 2(2-0) | |
|
| Total | 17 |
1 | P10A.8401 | 2(2-0) | |
2 | P10A.8402 | 2(2-0) | |
|
| Total | 4 |
Elective
P10A.4414 P10A.4415 P10A.4416 P10A.4417 | 2(2-0) |
P10A.5410 P10A.5411 P10A.5412 P10A.5413 | 2(2-0) |
P10A.6411 P10A.6412 P10A.6413 P10A.6414 | 2(2-0) |
P10A.7412 P10A.7413 P10A.7414 P10A.7415 | 2(2-0) |