
Schedule of Midterm Exam Undergraduate Program Odd Semester Academic Year 2022/2023
Schedule of Midterm Exam Undergraduate Program Odd Semester Academic Year 2022/2023
the CBT will be held offline in a specific room
Monday, October 17, 2022
| No | Time | SMT | Courses | Class | Lecturers | Description |
| 1 | 08.00-09.00 | 1 | Basic Pharmaceutical Chemistry | C | Intan Timur Maisyarah S.Si., M.Si., Ph.D. | Ruang CBT |
| Prof.Resmi Mustarichie M.Sc., Apt., Ph.D. | ||||||
| Dr. Nyi Mekar Saptarini S.Si., Apt., M.Si. | ||||||
| Dr. Sandra Megantara | ||||||
| 2 | 09.10-10.10 | 3 | Pharmacognosy | C | Raden Maya Febriyanti | Ruang CBT |
| Prof. Muhaimin | ||||||
| Raden Bayu Indradi M.Si., Apt. | ||||||
| 3 | 11.30-12.30 | 1 | Human Anatomy, Physiology, and Pathophysiology | C | Gofarana Wilar S.Si., M.Si., Apt., Ph.D. | Ruang CBT |
| Prof. Dr. Dra.Jutti Levita M.Si., Apt. | ||||||
| 4 | 12.40-13.40 | 5 | Biotechnology Pharmacy | C | Dr.Tiana Milanda M.Si., Apt. | Ruang CBT |
| Yuni Elsa Hadisaputri S.Farm., M.B.S., Ph.D., Apt. | ||||||
| Dr. Tina Rostinawati, M.Si | ||||||
| Dr.Melisa Intan Barliana Med.Sc., Apt. | ||||||
| 5 | 15.00-16.00 | 5 | Formulation and technology of sterile dosage forms | C | Dr.Yoga Windhu Wardhana S.Si., M.Si., Apt. | Ruang CBT |
| Dr. apt.Eri Amalia S.Si. | ||||||
| Arif Budiman S.Si., Apt., M.Si, Ph.D. | ||||||
| Insan Sunan Kurniawan Syah S.Si., M.K.M., Apt. |
Tuesday, October 18, 2022
| No | Time | SMT | Courses | Class | Lecturers | Description |
| 1 | 08.00-09.00 | 3 | Formulation and Technology of Liquid and Semisolid Dosage Forms | C | Dr. apt.Eri Amalia S.Si. | Ruang CBT |
| Dr. rer. natAnis Yohana Chaerunisaa M.Si., Apt. | ||||||
| 2 | 09.10-10.10 | 1 | Indonesian Language | C | – | – |
| 3 | 10.20-11.20 | 1 | Civics | C | – | – |
| 4 | 11.30-12.30 | 5 | Pharmacotherapy of Cardiovascular and Renal Disorder | C | Dr. apt. Eli Halimah, MS. | Ruang CBT |
| Ellin Febrina S.Si., M.Si., Apt. | ||||||
| dr.Budhi Prihartanto Sp.PD. | ||||||
| Dr. apt. Dian Ayu Eka Pitaloka M.Si | ||||||
| 5 | 13.50-14.50 | 3 | Instrumental Analysis | C | Dr.Aliya Nur Hasanah S.Si., Apt., M.Si | Ruang CBT |
| Dr.Rimadani Pratiwi M.Si., Apt. | ||||||
| Mutakin M.Si., Apt., Ph.D. |
Wednesday, October 19, 2022
| No | Time | SMT | Courses | Class | Lecturers | Description |
| 1 | 08.00-09.00 | 3 | Pharmaceutical Microbiology | C | Dr. apt. Tiana Milanda, MSi. | Ruang CBT |
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | ||||||
| apt. Yuni Elsa Hadisaputri, M.B.S., Ph.D. | ||||||
| 2 | 09.10-10.10 | 1 | Physical Chemistry | C | apt. Arif Budiman,M.Si., Ph.D. | Ruang CBT |
| Dr. apt. Dolih Gozali, M.Si. | ||||||
| Dr. apt. Iyan Sopyan, M.Si | ||||||
| apt. Yedi Herdiana S.Si., M.Si. | ||||||
| 3 | 10.20-11.20 | 1 | Biochemistry and Molecular Biology | C | Dr.Nyi Mekar Saptarini S.Si., Apt., M.Si. | Ruang CBT |
| Prof.Resmi Mustarichie M.Sc., Apt., Ph.D. | ||||||
| Dr. Tina Rostinawati, M.Si | ||||||
| Intan Timur Maisyarah S.Si., M.Si., Ph.D. | ||||||
| Driyanti Rahayu S.Si., M.T. | ||||||
| 4 | 11.30-12.30 | 5 | Validation of Analytical Methods | C | Dr.Ida Musfiroh S.Si.,M.Si. | Ruang CBT |
| Holis Abd. Holik S.Si., Apt., M.Si., Ph.D. | ||||||
| Dr.Rimadani Pratiwi M.Si., Apt. | ||||||
| Dr. apt. Sandra Megantara, M.Farm. | ||||||
| 5 | 13.50-14.50 | 3 | Pharmacotherapy of Respiratory Disorder | C | Prof. Dr.Ajeng Diantini M.Si., Apt | Ruang CBT |
| Dr.Rini Hendriani S.Si., Apt., M.Si. | ||||||
| Imam Adi Wicaksono M.Si, Apt | ||||||
| Dika Pramita Destiani S.Farm., M.Farm., Apt. | ||||||
| apt.Miski A. Khairinisa, M.Biomed.Sc., Ph.D. | ||||||
| 6 | 15.00-16.00 | 5 | Phytotherapy | C | Dr.Yasmiwar Susilawati S.Si., M.Si., Apt. | Ruang CBT |
| Prof. Dr. Drs.Moelyono Muktiwardoyo MS., Apt. |
Thursday, October 20, 2022
| No | Time | SMT | Courses | Class | Lecturers | Description |
| 1 | 10.20-11.20 | 3 | Pharmacotherapy of Infectious Disease | C | Ivan Surya Pradipta S.Si., Apt., M.Sc., Ph.D. | Ruang CBT |
| Irma Melyani Puspitasari S.Si., Apt., M.T., PhD. | ||||||
| Riezki Amalia S.Si., M.Si., Ph.D | ||||||
| Imam Adi Wicaksono M.Si, Apt | ||||||
| Dr. apt. Sri Agung Fitri Kusuma, M.Si. | ||||||
| 2 | 14.50-15.50 | 3 | Pharmacotherapy of Immunology, Hematology and Oncology Disorder | C | Prof. Dr.Ajeng Diantini M.Si., Apt | Ruang CBT |
| Dr.Melisa Intan Barliana Med.Sc., Apt. | ||||||
| Yuni Elsa Hadisaputri S.Farm., M.B.S., Ph.D., Apt. | ||||||
| Riezki Amalia S.Si., M.Si., Ph.D | ||||||
| Dr. apt. Dian Ayu Eka Pitaloka M.Si | ||||||
| 3 | 13.00-14.45 | 5 | Validation of Analytical Methods Practice | C | Dr.Rimadani Pratiwi M.Si., Apt. | Ruang CBT |
| apt. Holis Abd. Holik, M.Si., Ph.D. | ||||||
| Dr.Ida Musfiroh S.Si.,M.Si. | ||||||
| Dr. apt. Sandra Megantara, M.Farm. |
Friday, October 21, 2022
| No | Time | SMT | Courses | Class | Lecturers | |
| 1 | 08.00-09.00 | 1 | Religion | C | – | – |
| 2 | 09.10-10.10 | 1 | Pancasila | C | Prof. Dr.Keri Lestari S.Si.,Apt.,M.Si. | Ruang CBT |
| apt. Gofarana Wilar, M.Si., Ph.D. | ||||||
| Dr.Rini Hendriani S.Si., Apt., M.Si. | ||||||
| 3 | 11.30-12.30 | 5 | Pharmacotherapy of Endocrine and Gynaecology Disorder | C | Dika Pramita Destiani S.Farm., M.Farm., Apt. | Ruang CBT |
| Prof. Dr.Keri Lestari S.Si.,Apt.,M.Si. | ||||||
| Dr.Rini Hendriani S.Si., Apt., M.Si. | ||||||
| 4 | 13.50-14.50 | 3 | Preformulation of Pharmaceutical Dosage Forms | C | Prof. apt. Taofik Rusdiana, M.Si., Ph.D. | Ruang CBT |
| Dr.Iyan Sopyan S.Si., Apt., M.Si. | ||||||
| apt. Arif Budiman,M.Si., Ph.D. | ||||||
| 5 | 15.00-16.00 | 1 | Sport, Art amd Creativity | C | – | – |
Tag:midterm


