
apt. Arif Satria Wira Kusuma, M.Si
![]() |
![]() |
SHORT BIOGRAPHY
- Name : Arif Satria Wira Kusuma
- Born in : Lumajang. April 19, 1990
- Nationality : Indonesian
- Gender : Male
- Job Title : Full-time government lecturer/researcher
- Work Place : Department of Biological Pharmacy, Faculty of Pharmacy, Universitas Padjadjaran – Indonesia
- Phone : +62 821 4000 6220
- Email : arif.satria@unpad.ac.id
EDUCATIONAL BACKGROUND
Degree | Year | University | GPA |
Bachelor | 2007 – 2011 | Universitas Padjadjaran – Indonesia | 3.16 |
Professional (Pharmacist) | 2011 – 2012 | Universitas Padjadjaran – Indonesia | 3.44 |
Master | 2012 – 2014 | Institut Teknologi Bandung – Indonesia | 3.54 |
RESEARCH INTEREST
Antimicrobial activity and its correlation with pharmacogenetics or molecular biology mechanism.
RESEARCH EXPERIENCE
Year | Research Title | Program |
2011 | Antibacterial Activity Test of Papuan Ant-Plant (Myrmecodia pendans L.M. Perry) Ethanolic Extract Against S.dysenteriae and K.pneumoniae | Minor thesis to pursue bachelor degree |
2012 | Study of Customer Satisfaction Level in Pharmacy Retailer | Minor thesis to pursue professional degree |
2013 – 2014 | Enzymatic activity study of collagenase produced by food-borne isolate Staphylococcus sciuri | Thesis to pursue master degree |
2014 – 2015 | DNA-Methyltransferase 3A Gene Polymorphism Contribute to Daily Life Stress Susceptibility | DIKTI-funded research grant |
2014 – 2015 | Antibacterial Activities of Malacca Fruit (Phyllantus Emblica L.) Extract and Fractions Against B.cereus FNCC0057 and S.dysenteriae ATCC13313 | Self-funded research |
2015 – 2016 | Polymorphism of APM1 gene in Central Obesity Subjects related to increase in BMI and Lipid Profile | DIKTI-funded research grant |
2015 – 2016 | Antiproliferative Activity Test of Langkawi Island’s Sea Cucumbers (Stichopus horrens) Extract and Fraction Against HeLa Cells | Self-funded research |
2016 – 2017 | Effects of Enterococcus faecium IS-27526 and Lactobacillus plantarum IS-10506 Probiotic Administration on Dysbiosis-Related Gut Microbiota Profile: An Animal Model Study | UNPAD internal research grant for young scientist |
2017 – 2018 | Polymorphisms of ABCB1 gene (rs1128503 and rs2032582) from Multi-Drug Resistant Tuberculosis (MDR-TB) patients in Bandung area | UNPAD internal research grant for junior scientist |
2017 – 2018 | Probiotic Supplementation Induced Platelet Function Independent from Immune System Modulation: An Experimental Study in Rabbits | DIKTI-funded research grant |
2018 – 2019 | Molecular studies of GrgA as novel transcription factor from Chlamydia trachomatis | Research Scholar at Rutgers, New Jersey |
RESEARCH PUBLICATION
Scopus ID: 57195130280 (h-index 2, total citations of 17 by 12 documents, per October 2 – 2019)
Year | Document Title | Journal |
2017 | Peel-off gel formulation from black mulberries (Morus nigra) extract as anti-acne mask. (DOI: 10.5455/njppp.2017.7.0413123052017) | National Journal of Physiology, Pharmacy and Pharmacology 7(9), pp. 987-994 |
2017 | Antibacterial activity of papuan ant-nest (Myrmecodia pendans L.M. Perry) ethanol extract against S.dysenteriae. (DOI: 10.22159/ajpcr.2017.v10s2.19485) | Asian Journal of Pharmaceutical and Clinical Research 10 (Special Issue may), pp. 46-49 |
2017 | Antibacterial activity of Phyllanthus emblica L. ethanolic extract and fraction against B.cereus FNCC0057 and S.dysenteriae ATCC13313. (DOI: 10.22159/ajpcr.2017.v10s2.19471) | Asian Journal of Pharmaceutical and Clinical Research 10 (Special Issue may), pp. 8-10 |
2017 | Antibacterial and antioxidant activity of black mulberry (Morus nigra L.) extract for acne treatment. (DOI: 10.5530/pj.2017.5.97) | Pharmacognosy Journal 9(5), pp. 611-614 |
2017 | DNA methyltransferase 3A gene polymorphism contributes to daily life stress susceptibility (DOI: 10.2147/PRBM.S152451) | Psychology Research and Behavior Management 10, pp. 395-401 |
2018 | Identification of dysbiosis related bacteria from New Zealand’s white rabbit intestinal treated with Lactobacillus plantarum IS-10506 as probiotics food supplementation (DOI: 10.6000/1927-5951.2018.08.02.1) | Journal of Pharmacy and Nutrition Sciences 8(2), pp. 29-34 |
2018 | Development and validation of simple simultaneous analysis for amlodipine and glibenclamide by non-derivatization high-performance liquid chromatography-fluorescence (DOI: 10.4103/japtr.JAPTR_315_18) | Journal of Advanced Pharmaceutical Technology and Research 9(4), pp. 124-129 |
2018 | Lactobacillus plantarum IS-10506 probiotic administration increases amlodipine absorption in a rabbit model (DOI: 10.1177/0300060518788994) | Journal of International Medical Research 46(12), pp. 5004-5010 |
2019 | Supplementation of probiotic Enterococcus faecium IS-27526 decreasing the population of Enterobacteriaceae | Research Journal of Chemistry and Environment 23(8), pp. 112-118 |
2020 | Impact of Switch Options on the Economics of Pneumococcal Conjugate Vaccine (PCV) Introduction in Indonesia (DOI: 10.3390/vaccines8020233) | Vaccines 2020, 8(2), pp. 233 |
WORK EXPERIENCE
Year | Job Title | Job Description | Organization |
2012 – 2017 | Pharmacy Facility Manager | Managing personnel and goods, market forecasting, and patient counseling | Al-Rasyid Private Pharmacy |
2015 – 2016 | Part-time Lecturer | Teaching basic microbiology and advanced biotechnology | Bumi Siliwangi Pharmacy Vocational School |
2018 – 2019 | Visiting Scholar | Researching on GrgA as novel transcription factor from pathogenic bacteria Chlamydia trachomatis | Rutgers the State University of New Jersey |
2015 – current | Full-time government Lecturer/Researcher |
|
Department of Biological Pharmacy, Faculty of Pharmacy, Universitas Padjadjaran |
COMMUNITY SERVICE EXPERIENCE
Year | Job Title | Program Title | Location |
2017 | Educator | Public education on self-medication as an act to promote healthy and safe lifestyle for the people of Pinangraja and Sukaraja Kulon village | Majalengka – Indonesia |
2017 | Educator | Public education on raising awareness of cervical cancer prevention, a collaboration between UNPAD and Indonesian Cancer Foundation to commemorate Kartini Day | Bandung – Indonesia |
2017 | Educator | Public education on “How society can be wise in using antibiotics?” | Bandung – Indonesia |
2018 | Educator | Public education on “What is stunting and what kind of natural resources that we can use to prevent stunting?” | Karawang – Indonesia |
2018 | Educator | Public education on “Multi-Drug Resistant Tuberculosis (MDR-TB): How to Curbs the Spreading?” | Karawang – Indonesia |
ORGANIZATION EXPERIENCE
Year | Position | Organization |
2007 – 2011 | Class of 2007 Pharmacy Student Leader | Faculty of Pharmacy, Universitas Padjadjaran |
2007 – 2011 | Member | International Pharmaceutical Student Foundation |
2010 – 2011 | Vice President of Pharmacy Student Executive Board | Faculty of Pharmacy, Universitas Padjadjaran |
2012 – current | Member | Indonesian Pharmacist Association |
2014 – 2016 | Secretary staff | Indonesian Pharmaceutical Science Collegium |
2016 – 2017 | Publication staff | Indonesian Pharmacist Association, West Java Regional |
2018 – 2019 | Member | Indonesian Student Association in New Jersey |
AWARDS
Year | Award Title | Award Grantor |
2010 – 2011 | Awardee of minor thesis research grant for bachelor degree | Karya Salemba Empat (KSE) |
2012 – 2014 | Awardee of “Beasiswa Unggulan DIKTI” – a full-coverage scholarship to pursue master degree for future lecturers | Indonesian Higher Education Ministry (DIKTI) |
2016 – 2017 | Awardee of Universitas Padjadjaran internal research grant for Young Lecturer | Universitas Padjadjaran |
2017 – 2018 | Awardee of Universitas Padjadjaran internal research grant for Junior Lecturer | Universitas Padjadjaran |
2018 – 2019 | Exchange faculty/visiting scholar to promote collaboration between Universitas Padjadjaran – Rutgers | Rutgers, the State University of New Jersey |
2019 | DIKTI-Fulbright PhD candidate | AMINEF Fulbright and Indonesian Higher Education Ministry (DIKTI) |
LANGUAGE
Test | Organizer | Date Taken | Reading | Listening | Speaking | Writing | Overall Score |
IELTS | British Council | March 17, 2017 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
IBT TOEFL | ETS | January 04, 2020 | 27 | 27 | 27 | 25 | 106 |
REFERENCE
Name | Position | Institution | |
Prof. Ajeng Diantini | Dean of the Faculty of Pharmacy | Universitas Padjadjaran | ajeng.diantini@unpad.ac.id |
Rizky Abdulah, PhD | Director of Research, Community Service, and Innovation | Universitas Padjadjaran | r.abdulah@unpad.ac.id |
Huizhou Fan, MD, PhD | Director of Physiology and Integrative Biology Graduate Program | Rutgers the State University of New Jersey | fanhu@rwjms.rutgers.edu |
James Millonig, PhD | Senior Associate Dean in Rutgers School of Graduate Studies | Rutgers the State University of New Jersey | millonig@cabm.rutgers.edu |